GST Registration
Service Type | Price | Estimated Time (ETA) |
Pvt Ltd / LLP / Section 8 & Others | ₹ 400.00 | 5 Days |
Free Registration + 12 Months Nil Return | ₹ 1200.00 | 5 Days |
Regular Scheme (Proprietor) | ₹ 300.00 | 5 Days |
Partnership Registration | ₹ 400.00 | 5 Days |
Composition Scheme (Proprietor/Partnership) | ₹ 300.00 | 5 Days |
Regular to Composition Scheme | ₹ 325.00 | 5 Days |
Composition to Regular Scheme | ₹ 325.00 | 5 Days |
GST Returns
Revocation/Cancellation of GST
| Service Type | Price | Estimated Time (ETA) |
| APPEAL FILING AGAINST GST CANCELLATION | ₹ 350.00 | 5 Days |
| REVOCATION OF CANCELLATION OF GST LICENCE | ₹ 350.00 | 4 Days |
Response of Notice
| Service Type | Price | Estimated Time (ETA) |
| GST RESPONSE OF NOTICE | ₹ 999.00 | 5 Days |
Correction or Amendment
| Service Type | Price | Estimated Time (ETA) |
| GST CASH REFUND | ₹ 150.00 | 4 Days |
| AMENDMENT OR CORRECTION IN GST APPLICATION | ₹ 150.00 | 5 Days |
GST LUT Filing
| Service Type | Price | Estimated Time (ETA) |
| LETTER OF UNDERTAKING (LUT) FILE | ₹ 500.00 | 4 Days |
GST Surrender
| Service Type | Price | Estimated Time (ETA) |
| GST SURRENDER | ₹ 200.00 | 5 Days |
GST Reconciliation
| Service Type | Price | Estimated Time (ETA) |
| GST RECONCILIATION (UPTO 3 MONTHS) | ₹ 500.00 | 9 Days |
GST PMT-09
| Service Type | Price | Estimated Time (ETA) |
| GST PMT-09 FORM SUBMISSION | ₹ 300.00 | 5 Days |
TDS Return Filing
| Service Type | Price | Estimated Time (ETA) |
| TDS Return (Quarter Filing) – Individual | ₹ 899.00 | 4 Days |
| TDS Return (Quarter Filing) – Organisation | ₹ 899.00 | 5 Days |
| TDS Challan Submission | ₹ 100.00 | 4 Days |
Income Tax Return (ITR) & Audit
| Service Type | Price | Estimated Time (ETA) |
| Advance Tax | ₹ 300.00 | 4 Days |
| ITR-U (FY 2022-23 / 2023-24 / 2024-25) | ₹ 800.00 | 4-5 Days |
| ITR (Response of Notice) | ₹ 250.00 | 5 Days |
| ITR Correction | ₹ 677.00 | 5 Days |
| ITR (Form 10E) | ₹ 600.00 | 5 Days |
| ITR 3 (With Tax Benefits) | ₹ 3,000.00 | 5 Days |
| ITR 5 (Firms/LLP) | ₹ 1,800.00 | 5 Days |
| CA Certification of ITR | ₹ 1,000.00 | 6 Days |
| Income Tax Audit (Up to 20 Lakh) | ₹ 12,500.00 | 22 Days |
| Income Tax Audit (20 Lakh to 50 Lakh) | ₹ 18,000.00 | 22 Days |
| Income Tax Audit (50 Lakh to 1 Crore) | ₹ 20,000.00 | 22 Days |
| GST Audit (Up to 5 Crore) | ₹ 12,419.08 | 22 Days |
Accounting & Taxation
| Service Type | Price | Estimated Time (ETA) |
| Monthly Package (Up to 20L Turnover) | ₹ 599.00 | 12 Days |
| Yearly Package (Up to 20L Turnover) | ₹ 6,599.00 | 22 Days |
| Monthly Package (Up to 50L Turnover) | ₹ 1,199.00 | 12 Days |
| Yearly Package (Up to 50L Turnover) | ₹ 13,199.00 | 22 Days |
| Monthly Package (Up to 1 Cr Turnover) | ₹ 1,829.00 | 22 Days |
| Yearly Package (Up to 1 Cr Turnover) | ₹ 19,799.00 | 22 Days |
Balance Sheet
| Service Type | Price | Estimated Time (ETA) |
| Balance Sheet & Profit Loss Account | ₹ 790.00 | 5 Days |
| CA Certification (Upto 20 Lacs) | ₹ 1,000.00 | 6 Days |
| Project Balance Sheet (Excluding CA Certification) | ₹ 2,000.00 | 5 Days |
| CA Certification (20 Lacs to 50 Lacs) | ₹ 3,600.00 | 6 Days |
| CA Certification (50 Lacs to 75 Lacs) | ₹ 5,850.00 | 6 Days |
| CA Certification (75 Lacs to 1 Cr) | ₹ 8,100.00 | 6 Days |
Company Closing
Document Required:
Digital signature certificate of All Directors.
Company passes a resolution in their general meeting the majority directors must agree for winding up.
Consent of all directors.
Declaration form creditors.
Final balance sheet and profit & loss.
Passing a resolution for dissolution of the company.
Conversion of Company
Document Required:
Copy of board resolution authorizing giving of notice
Notice to board of directors
Copy of Altered Memorandum of Association
Copy of NOC from directors and shareholders
Last Audited Financial Statements
certificate from Chartered Accountant if the conversion is
Copy of Altered Articles of Association
Declaration from directors
List of Members
Copy of NOC from Secured Creditors
because of exceeding average annual turnover
Company Registration/KYC
| Service Type | Price (₹) | Estimated Time (ETA) |
| Name Approval (LLP, Private Limited, OPC) | 1,125.00 | 5 Days |
| Company KYC (Active Form INC-22) | 1,130.00 | 5 Days |
| Company Registration (Private Limited) | 7,000.00 | 4 Days |
| OPC Registration + 2 DSC | 7,000.00 | 17 Days |
| LLP Formation + 2 DSC | 7,000.00 | 17 Days |
| Nidhi Company Registration + 2 DSC | 9,000.00 | 17 Days |
| Section 8 Company Registration + 2 DSC | 9,000.00 | 17 Days |
Company Alteration
| Service Type | Price (Excl. Govt. Fees) | Estimated Time (ETA) |
| Alteration/Addition in Company | ₹ 5,000.00 | 17 Days |
| Change in Director Details | ₹ 1,100.00 | 7 Days |
| Appointment of Director or Partner | ₹ 1,350.00 | 7 Days |
| Resignation of Director or Partner | ₹ 1,350.00 | 7 Days |
DIR-3 KYC/Filing
Required Documents:
Mobile No./Email Id
Digital Signature Certificate (DSC)
DIN no
Self attested Aadhar Card & Pan Card
| Service Type | Price (Service Fee) | Estimated Time (ETA) |
| DIR-3 KYC (Gov Fee Extra) | ₹ 1,049.00 | 5 Days |
Amendments/Correction
Required Documents:
Digital Signature Certificate (DSC)
Notice convening general Meeting with relevant explanatory statement
Minutes of General meeting
Annual return
Financial statement
Advertisement for change in objects
Memorandum of association
Article of association
Return Deposit (ITR)
And Company Details
| Service Type | Price (Excl. Govt. Fees) | Estimated Time (ETA) |
| Amendment in MOA & AOA | ₹ 1,050.00 | 7 Days |
| Name Change of Company | ₹ 3,000.00 | 17 Days |
Form-20A
Required Documents:
Copy of Incorporation Certificate
Bank Statement / Bank Passbook
MOA
DSC of Director
| Service Type | Price (Service Fee) | Estimated Time (ETA) |
| Declaration of Commencement of Business (FORM-20A) | ₹ 950.00 | 12 Days |
CMA Report
| Service Type | Price (Service Fee) | Estimated Time (ETA) |
| CMA Report | ₹ 1,650.00 | 17 Days |
Form ADT-1
Required Documents:
Appointment letter
Certificate of Incorporation(COI)
Board Resolution
DSC (Authorised Director)
Service Type | Price (Service Fee) | Estimated Time (ETA) |
| Appointment of an Auditor 1 (Form ADT-1) | ₹ 4,050.00 | 5 Days |
| ADT-01 (First Auditor) | ₹ 1,050.00 | 12 Days |
ROC E-Filing
| Service Type | Price (Service Fee) | Estimated Time (ETA) |
| ROC E FILING (GOV FEE EXTRA) | ₹ 3,000.00 | 7 Days |
DIN (Registration/Surrender)
| Service Type | Price (Service Fee) | Estimated Time (ETA) |
| Director Identification Number (Single DIN) | ₹ 784.00 | 5 Days |
| Director Identification Number (Two DIN) | ₹ 1,568.00 | 5 Days |
| Surrender of DIN | ₹ 1,199.00 | 5 Days |
Service Type | Price (Service Fee) | Estimated Time (ETA) |
| Darpan Registration | ₹ 1,000.00 | 1 Days |
| Correction/Modification etc. | ₹ 500.00 | 1 Days |
Service Type | Price (Service Fee) | Estimated Time (ETA) |
| Udyam Registration | ₹ 199.00 | 4 Days |
| Udyam KYC Update | ₹ 199.00 | 4 Days |
Basic Registration
Required Documents:
Pan Card/Aadhar Card
Mobile No./Email Id
Electricity Bill / Utility Bill
Declaration against nature of business
NOC (No Objection Certifictae)
Rent Agreement
Other Registration Certificate
| Service Type | Price (Service Fee) | Estimated Time (ETA) |
FSSAI BASIC REGISTRATION (EXCLUDING GOVT. FEES) | ₹ 750.00 | 5 Days |
State License
Required Documents:
Pan Card/Aadhar Card
Mobile No./Email Id
No Objection Certificate (NOC) form landlord
Electricity Bill / Utility Bill
Declaration against nature of business
Rent Agreement
Other Registration Certificate
| Service Type | Price (Service Fee) | Estimated Time (ETA) |
FSSAI STATE LICENSE (EXCLUDING GOVT. FEES) | ₹ 900.00 | 5 Days |
Central License
Required Documents:
Pan Card/Aadhar Card
Mobile No./Email Id
No Objection Certificate (NOC) form landlord
Electricity Bill / Utility Bill
Declaration against nature of business
Rent Agreement
Other Registration Certificate
Service Type | Price (Service Fee) | Estimated Time (ETA) |
FSSAI LICENSE RENEWAL – ALL CATEGORIES (EXCLUDING GOVERNMENT FEES) | ₹ 900.00 | 5 Days |
FSSAI CENTRAL LICENSE (EXCLUDING GOVT. FEES) | ₹ 900.00 | 5 Days |
| Service Type | Price | Estimated Time (ETA) |
| IEC Registration (Company) | ₹ 699.00 | 5 Days |
| IEC Registration (Partnership) | ₹ 699.00 | 5 Days |
| IEC Registration (Proprietorship) | ₹ 699.00 | 5 Days |
| IEC Amendment | ₹ 699.00 | 5 Days |
Documents Required for Registration:
Passport-sized photographs
MSME Certificate/ TAN (If applicable)
Email & Mobile no. (Authorised person)
Pan Card & Aadhar Card (Authorised person)
GST Registration Certificate (If applicable)
Brand name/ Trade name
Object of the company
Logo
Documents required for Objection Filing/Hearing:
Trademark Application number
Examination report
Pan Card and Aadhar Card
Mobile No. and Email Id
| Service Type | Price (₹) | Estimated Time (ETA) |
| Trademark Registration (Individual) | 4,500.00 (Govt. Fees) | 4 Days |
| Trademark Registration (Other than Individual) | 9,000.00 (Govt. Fees) | 3 Days |
| Trademark Registration (General) | 2,500.00 | 5 Days |
| Trademark Objection Filing (Stamp Duty) | 1,200.00 | 4 Days |
| Trademark Objection Filing Charges | 1,200.00 | 4 Days |
| Trademark Objection (Govt. Fees) | 900.00 | 5 Days |
| Trademark Hearing Charges | 4,500.00 | 5 Days |
| Trademark Opposed (Govt. Fees) | 2,700.00 | 4 Days |
| Trademark Opposed Drafting Fee | 3,500.00 | 4 Days |
Documents Required:
Write a business object
Business premises photo
Sale and purchase invoice with firm name.
| Service Type | Price | Estimated Time (ETA) |
| ISO 9001:2015 (With IAF) | ₹ 5,500.00 | 5 Days |
| ISO 9001:2015 (Without IAF) | ₹ 3,000.00 | 5 Days |
| ISO 45001:2018 (With IAF) | ₹ 9,000.00 | 5 Days |
| ISO 45001:2018 (Without IAF) | ₹ 5,000.00 | 5 Days |
Documents Required:
Pan Card/Aadhar Card
Mobile No./Email Id
| Service Type | Price | Estimated Time (ETA) |
| PAN Card-Aadhaar Card Link (Govt. Fee of ₹ 1000 extra) | ₹ 300.00 | 5 Days |
| Startup / DPIIT Registration | ₹ 3000.00 | 4 Days |